Draft
Bulletin


HomeOff. RankingsDef. RankingsMock DraftForumLinksAbout UsNon-FootballBlog

 
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Tackles
Guards
Centers
Defensive Ends
Defensive Tackles
Outside Linebackers
Middle Linebackers
Cornerbacks
Safeties
Specialists
 

Defensive Tackles

(Updated 4/14)

1 Ndamukong Suh Nebraska 6-4 300
2 Gerald McCoy* Oklahoma 6-4 298
3 Jared Odrick Penn St 6-5 308
4 Dan Williams Tennessee 6-3 310
5 Brian Price* UCLA 6-2 300
6 Terrence Cody Alabama 6-5 365
7 Tyson Alualu California 6-3 290
8 Arthur Jones Syracuse 6-5 295
9 Lamarr Houston Texas 6-2 279
10 D'Anthony Smith Louisiana Tech 6-2 300
11 Linval Joseph* East Carolina 6-6 322
12 Torrell Troup Central Florida 6-3 314
13 Nate Collins Virginia 6-2 290
14 Cam Thomas North Carolina 6-3 328
15 Jeff Owens Georgia 6-3 306
16 Earl Mitchell Arizona 6-2 270
17 Vince Oghobaase Duke 6-6 300
18 Corey Peters Kentucky 6-3 295
19 Sean Lissemore William & Mary 6-4 286
20 Brandon Deaderick Alabama 6-4 287
21 Jay Ross East Carolina 6-3 306
22 Kade Weston Georgia 6-5 325
23 Mike Neal Purdue 6-3 302
24 Geno Atkins Georgia 6-1 287
25 Malcolm Sheppard Arkansas 6-3 277
26 Doug Worthington Ohio St 6-6 276
27 Boo Robinson Wake Forest 6-2 325
28 Al Woods LSU 6-4 323
29 Ekom Udofia Stanford 6-2 310
30 Mick Williams Pittsburgh 6-1 280
31 Jaron Baston Missouri 6-0 305
32 Cordarrow Thompson Virginia Tech 6-2 302
33 Joe Joseph Miami (Fla) 6-3 304
34 Mychal Savage Youngstown St 6-2 305
35 Andre Neblett Temple 6-2 300
36 Aleric Mullins North Carolina 6-1 319
37 David Howard Brown 6-3 290
38 DeMarcus Granger Oklahoma 6-2 302
39 Albert Smith Northwestern St 6-0 302
40 Anthony Williams Appalachian St 6-1 286
41 Abe Koroma* Western Illinois 6-3 317
42 Jermelle Cudjo Central Oklahoma 6-2 293
43 Callahan Bright Shaw 6-2 338
44 Torrey Davis* Jacksonville St 6-3 303
45 Travis Timmons Central Florida 6-4 297
46 Garrett Brown Minnesota 6-2 310
47 Travis Ivey Maryland 6-4 325
48 Daniel Calvin Kansas St 6-3 310
49 Swanson Miller Oklahoma St 6-4 300
50 Jake Ricks Auburn 6-3 292
51 Kyle Love Mississippi St 6-1 310
52 Ko Quaye South Dakota 6-1 307
53 Martin Tevaseu UNLV 6-1 329
54 Darryl Jackson Kean 6-1 348
55 Charles Alexander LSU 6-4 298
56 Averell Spicer USC 6-2 295
57 Blake Ferras Oregon 6-6 290
58 Eric Small Minnesota 6-2 295
59 Trey Bryant Baylor 6-2 315
60 Kyle Harrington Massachusetts 6-4 291
61 Tommie Duhart Valdosta St 6-3 329
62 Isaiah Thomas Shaw 6-3 326
63 Nathan Pepper South Carolina 6-1 300
64 Jimmy Sadler-McQueen Texas A&M-Kingsville 6-4 296
65 Trey Jacobs Liberty 6-3 295
66 Ben Alexander Texas 6-0 305
67 Todd Denlinger Ohio St 6-2 292
68 Alan-Michael Cash North Carolina St 6-1 288
69 Khari Mays Arkansas St 6-2 288
70 Gus Mustakas Pittsburgh 6-3 285
71 Greg Bilinger Vanderbilt 6-3 308
72 Justin Lawrence Morgan St 6-0 306
73 Kinney Rucker Duke 6-1 295
74 Simi Toeaina Oregon 6-4 318
75 Jeff Stehle Wisconsin 6-5 310
76 Wes Lane Northern Iowa 6-3 290
77 Melquan Fair Catawba 6-1 280
78 Robert Calloway Saginaw Valley St 6-4 328
79 Richard Jones Texas Tech 6-1 282
80 Nate Agaiava Nevada 6-2 285
81 Alex Gilde Grand Valley St 6-0 285
82 Tyron Hurst Delaware St 6-2 295
83 Adam Hahn Northwestern 6-4 292
84 Austin Giles Boston College 6-3 278
85 Will Croner Howard 6-2 276
86 Chuck Kinney Northern Iowa 6-3 290
87 Aaron Williams Louisiana-Monroe 6-0 295
88 Nare Frere Iowa St 6-2 295
89 Jerzy Siewierski UCLA 6-1 260
90 L.T. Walker Louisville 6-4 305
91 Caleb Blakesley Kansas 6-4 292
92 James Morehead Colorado St 6-6 296
93 Adonis Davis San Jose St 6-1 295
94 Derek Burton Oklahoma St 6-3 295
95 Budd Thacker Florida St 6-2 278
96 Kellen Heard Memphis 6-6 345
97 Dan Moore Wisconsin 6-2 293
98 Tuika Tufaga Hawaii 6-2 285
99 Kendall Briscoe New Mexico 6-1 282
100 Leroy Burgess North Carolina St 6-0 303
101 Josh Savidge Florida Atlantic 6-2 280
102 Donald Horton Arizona 6-0 278
103 Sirod Williams Illinois 6-0 285
104 Martin Channels Miami (OH) 6-0 320
105 Cameron Houston Florida A&M 5-11 313
106 James Burks Marshall 6-1 307
107 Carl Ehrlich Harvard 6-3 280
108 Chris Arthurs Southern Illinois 6-0 295
109 Michael Jordan Michigan St 6-5 295
110 Steven Bazata South Dakota St 6-5 285
 
 

© 2009 Draftbulletin.com.  Do not duplicate or redistribute in any form.