Draft
Bulletin


HomeOff. RankingsDef. RankingsMock DraftForumLinksAbout UsNon-FootballBlog

 
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Tackles
Guards
Centers
Defensive Ends
Defensive Tackles
Outside Linebackers
Middle Linebackers
Cornerbacks
Safeties
Specialists
 

Middle Linebackers

(Updated 4/16)

1 Rolando McClain* Alabama 6-4 256
2 Sean Lee Penn St 6-2 236
3 Brandon Spikes Florida 6-3 245
4 Donald Butler Washington 6-1 235
5 Pat Angerer Iowa 6-1 230
6 Phillip Dillard Nebraska 6-1 235
7 Jamar Chaney Mississippi St 6-1 240
8 Matt Mayberry Indiana 6-2 238
9 Vincent Rey Duke 6-0 240
10 Travis Goethel Arizona St 6-3 233
11 Darryl Sharpton Miami (Fla) 5-11 235
12 Reggie Carter UCLA 6-1 220
13 Micah Johnson Kentucky 6-2 250
14 Reed Williams West Virginia 6-1 232
15 Mike McLaughlin Boston College 6-0 245
16 Lee Campbell Minnesota 6-3 256
17 Joe Pawelek Baylor 6-3 240
18 Josh Hull Penn St 6-3 240
19 Jacob Cutrera LSU 6-4 236
20 Ryan D'Imperio Rutgers 6-1 245
21 Kion Wilson South Florida 6-1 235
22 Boris Lee Troy 6-0 231
23 Donald Booker Oklahoma St 5-11 236
24 Cardia Jackson Louisiana-Monroe 6-2 232
25 Darren Childs Virginia 6-1 230
26 Jeff Smart Colorado 6-0 225
27 Brashton Satele Hawaii 6-1 241
28 Antwyne Zanders Louisiana-Lafayette 6-1 232
29 Mike Johnson North Alabama 6-2 248
30 Vuna Tuihalamaka Arizona 6-1 230
31 Alex Joseph Temple 6-1 235
32 Jon Dempsey Louisville 6-0 241
33 Adam Gunn Pittsburgh 6-2 230
34 Mike Morales UC-Davis 6-0 240
35 Clinton Snyder Stanford 6-3 231
36 Devin Bishop California 6-1 239
37 Bear Woods Troy 6-0 235
38 Ulla Pomele Kansas St 6-1 228
39 Luke Laolagi San Diego St 6-1 226
40 Jake Lewko Penn 6-1 232
41 Mike Wright Utah 6-2 235
42 Jacque Roman Appalachian St 5-11 225
43 Chris Johnson South Dakota St 6-2 232
44 Jesse Smith Iowa St 6-0 234
45 Elijah Hodge Northern Iowa 6-1 228
46 Mike Bryan Tulsa 6-3 226
47 Mike Balogun Oklahoma 6-0 240
48 Tobe Nwigwe North Texas 6-1 240
49 Jason Scott New Mexico St 5-10 202
50 Wendel Davis Arkansas 6-1 230
51 Zach Watkins Washburn 6-0 232
52 Greg Hardy Arkansas St 6-0 246
53 Ryan Reynolds Oklahoma 6-1 225
54 Nick Johnson East Carolina 6-1 218
55 John Jacobs Saginaw Valley St 6-2 227
56 Terrance Gaston Northeastern St 6-3 230
57 Prince Hall Central Washington 5-11 255
58 John Haley Temple 6-1 234
59 Brandin Jordan Southern Illinois 5-11 230
60 Matt Bauman BYU 6-1 232
61 Ross Pospisil Navy 6-0 228
62 Andre Revels Cincinnati 6-0 222
63 David Kirksey Tulane 6-1 225
64 Shawn Lebsock Montana 6-0 226
65 Bryan Parker Florida A&M 6-2 228
66 Mike Dell West Chester 6-2 235
67 Lardester Hicks-Green Delta St 5-10 230
68 Justin Moore Air Force 5-11 225
69 George Howard Morgan St 5-11 238
70 Josh Thomas Louisiana-Monroe 6-1 232
71 Beau Brudzinski Toledo 6-1 228
72 Mike Bethea Nevada 6-2 245
73 John Houlik Kansas St 5-10 221
74 Marcus Burton Colorado 6-0 258
75 Ray Michel North Carolina St 5-11 224
76 Shawn Doman BYU 6-2 224
77 Danny Carmichael Middle Tennessee St 6-0 242
78 Terrence Hooks BYU 6-1 226
79 Toryan Smith Notre Dame 6-1 245
80 Trenton Tuiasosopo Washington 6-2 243
 
 

© 2009 Draftbulletin.com.  Do not duplicate or redistribute in any form.