Draft
Bulletin


HomeOff. RankingsDef. RankingsMock DraftForumLinksAbout UsNon-FootballBlog

 
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Tackles
Guards
Centers
Defensive Ends
Defensive Tackles
Outside Linebackers
Middle Linebackers
Cornerbacks
Safeties
Specialists
 

Outside Linebackers

(Updated 4/14)

1 Sergio Kindle Texas 6-4 239
2 Sean Weatherspoon Missouri 6-1 235
3 Daryl Washington TCU 6-3 228
4 Navorro Bowman* Penn St 6-1 232
5 Thaddeus Gibson* Ohio St 6-2 240
6 Jason Worilds* Virginia Tech 6-2 252
7 Eric Norwood South Carolina 6-1 253
8 Roddrick Muckelroy Texas 6-2 230
9 Perry Riley LSU 6-1 240
10 O'Brien Schofield Wisconsin 6-2 248
11 Rennie Curran* Georgia 5-11 225
12 Antonio Coleman Auburn 6-2 250
13 Kavell Conner Clemson 6-1 225
14 Dekoda Watson Florida St 6-2 226
15 Simoni Lawrence Minnesota 6-0 224
16 Albert McClellan Marshall 6-1 254
17 Arthur Moats James Madison 6-0 246
18 Nate Triplett Minnesota 6-3 240
19 Junior Galette Stillman 6-2 257
20 A.J. Edds Iowa 6-4 244
21 Larry Hart Central Arkansas 6-0 246
22 Dexter Davis Arizona St 6-2 252
23 Tim Knicky Stephen F. Austin 6-4 252
24 Keaton Kristick Oregon St 6-3 226
25 Austin Spitler Ohio St 6-3 235
26 Aaron Morgan Louisiana-Monroe 6-4 235
27 Stevenson Sylvester Utah 6-2 230
28 Nekos Brown Virginia Tech 6-2 248
29 Ryan Stamper Florida 6-2 235
30 Cameron Sheffield Troy 6-2 249
31 Justin Cole San Jose St 6-3 240
32 Sam Maxwell Kentucky 6-3 248
33 Denzell Burrell Virginia 6-3 245
34 Daniel Howard Texas Tech 6-3 240
35 Eddie Young California 6-0 239
36 Chris Robinson South Florida 6-3 245
37 Rico McCoy Tennessee 6-1 215
38 Keenan Clayton Oklahoma 6-1 221
39 Darius Dewberry Georgia 6-3 232
40 Austin Pritchard Western Michigan 6-4 235
41 Coleby Clawson BYU 6-3 234
42 Eryk Anders Alabama 6-2 227
43 Dustin Doe Florida 6-0 232
44 Will Patterson Indiana 6-1 235
45 Mike Nixon Arizona St 6-3 227
46 Korey Bosworth UCLA 6-1 242
47 Jason Beauchamp UNLV 6-3 235
48 Jarvis Geathers Central Florida 6-2 238
49 Andy Mattingly Washington St 6-3 255
50 Kyle Bosworth UCLA 6-1 236
51 Dane Fletcher Montana St 6-1 245
52 E.J. Savannah Washington 6-1 228
53 Patrick Benoist Vanderbilt 6-0 224
54 Tyrell Graham Houston 6-3 225
55 Broderick Stewart Vanderbilt 6-4 232
56 Jason Werner Purdue 6-4 221
57 Patrick Lavine Oklahoma St 6-2 226
58 Patrick Trahan Mississippi 6-2 226
59 Andre Sexton Oklahoma St 6-0 224
60 Lee Renfro Ohio 5-10 215
61 Sean Ware New Hampshire 6-2 237
62 Blaze Soares Hawaii 6-1 242
63 Kevin Alexander Clemson 6-3 265
64 Weston Johnson Wyoming 6-3 239
65 Arist Wright Kansas 6-0 226
66 Chris Brown Sam Houston St 6-2 218
67 Xavier Kelley Arizona 5-11 215
68 Cory Greenwood Concordia (CAN) 6-2 235
69 Cam Martin Virginia Tech 6-1 209
70 Fred Garrin Iowa St 6-1 234
71 Freddie Harris Central Oklahoma 6-2 227
72 Sam Scott West Chester 6-4 221
73 Chase Kennemer SMU 6-0 218
74 Sedric Griffin Georgia Tech 5-11 226
75 Damaso Munoz Rutgers 5-11 221
76 Cory Hanson Northern Illinois 6-2 220
77 Brandon Denson Michigan St 5-11 228
78 Sterling Lewis Arizona 5-11 221
79 Cory Reamer Alabama 6-4 234
80 John Tranchitella Northern Illinois 6-1 230
81 Marcus Washington Georgia 6-0 250
82 Matt Featherston Texas A&M 6-2 253
83 Cory Hogue Central Florida 6-1 237
84 Emmanuel Stephens Mississippi 6-2 247
85 Jerome Hayes Penn St 6-2 240
86 Isaiah Greenhouse Northwestern St 6-1 242
87 Craig Carey Cincinnati 6-4 242
88 Freddie Fairchild Arkansas-Pine Bluff 6-3 220
89 Jaevery McFadden Wisconsin 6-1 240
90 Jeremy Maddox Alabama A&M 6-0 263
91 Caleb Bostic Miami (OH) 6-2 232
92 J.T. Gilmore Western Oregon 6-4 256
93 Greg Jackson Memphis 6-1 218
94 George Clinksdale Tulsa 6-0 238
95 C.J. Cavness Houston 6-1 220
96 Kepa Gaison Utah 5-10 215
97 Chauncey Mixon Southern Illinois 6-1 215
98 Osayi Osunde Villanova 6-1 236
99 Antonio Jones Baylor 6-2 235
100 Brandon Burns Marshall 6-4 212
101 Jeremy Chambliss East Carolina 6-0 220
102 Clint McPeek New Mexico 6-2 226
103 Will Powers Stanford 6-4 242
104 Buddy Wood Central Washington 6-3 215
105 Marlon Williams Texas Tech 5-11 218
106 Ryan Routh South Dakota 6-1 212
107 Ryan Shotwell Cal-Poly 6-3 248
108 Paul Igboeli Utah St 6-0 202
109 Andre Hatchett Eastern Michigan 5-11 221
110 Carlton Gillespie Cal-Poly 6-1 236
111 Luthur Brown USC 6-2 235
112 Ross Conner New Mexico St 5-10 212
113 Jeremy Rockette Memphis 6-3 230
114 Nick Walker North Alabama 6-2 240
115 Edward Bradwell Florida Atlantic 6-1 200
 
 

© 2009 Draftbulletin.com.  Do not duplicate or redistribute in any form.