Draft
Bulletin


HomeOff. RankingsDef. RankingsMock DraftForumLinksAbout UsNon-FootballBlog

 
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Tackles
Guards
Centers
Defensive Ends
Defensive Tackles
Outside Linebackers
Middle Linebackers
Cornerbacks
Safeties
Specialists
 

Running Backs

(updated 3/25)

1 C.J. Spiller Clemson 5-11 195
2 Jahvid Best* California 5-10 195
3 Ryan Mathews* Fresno St 5-11 220
4 Jonathan Dwyer* Georgia Tech 5-11 235
5 Toby Gerhart Stanford 6-1 232
6 Montario Hardesty Tennessee 6-0 215
7 Joe McKnight* USC 6-0 190
8 Anthony Dixon Mississippi St 6-1 240
9 Ben Tate Auburn 5-11 216
10 Brandon Minor Michigan 6-1 214
11 Stafon Johnson USC 5-11 215
12 James Starks Buffalo 6-2 211
13 Javarris James Miami (Fla) 6-0 215
14 Charles Scott LSU 5-11 233
15 Keith Toston Oklahoma St 6-0 205
16 Shawnbrey McNeal* SMU 5-10 190
17 Andre Dixon Connecticut 6-1 202
18 Deji Karim Southern Illinois 5-9 205
19 LeGarrette Blount Oregon 6-2 229
20 Chris Brown Oklahoma 5-11 210
21 Keiland Williams LSU 5-11 229
22 LaMarcus Coker Hampton 5-10 205
23 Lonyae Miller Fresno St 5-11 215
24 Andre Anderson Tulane 6-0 210
25 Curtis Steele Memphis 6-0 190
26 Roy Upchurch Alabama 6-0 205
27 Dmitri Nance Arizona St 5-10 218
28 Joique Bell Wayne St (MI) 6-0 223
29 Pat Paschall North Dakota St 6-0 198
30 Darius Marshall* Marshall 5-10 190
31 Carlos Brown Michigan 6-0 210
32 William Ford South Carolina St 5-9 188
33 Michael Smith Arkansas 5-7 173
34 Damion Fletcher Southern Miss 5-10 177
35 Daniel Porter Louisiana Tech 5-9 190
36 Keithon Flemming West Texas A&M 5-10 207
37 Brandon West Western Michigan 5-10 169
38 Brandon James Florida 5-7 186
39 Joseph Turner TCU 6-1 225
40 Jake Sharp Kansas 5-10 190
41 Alex Henderson Northern Arizona 5-10 205
42 Mikell Simpson Virginia 6-1 200
43 Toney Baker North Carolina St 5-10 225
44 A.J. Cooley Shorter 5-11 214
45 Tory Harrison Southern Miss 6-1 196
46 Reggie Arnold Arkansas St 5-9 220
47 Cordera Eason Mississippi 5-10 225
48 Toddrick Pendland McNeese St 5-9 180
49 Dominique Lindsay East Carolina 5-10 202
50 DaJuane Collins Toledo 5-10 212
51 Alfonso Smith Kentucky 6-1 211
52 Re'quan Boyette Duke 5-10 205
53 LaRon Council NW Missouri St 5-10 210
54 Dwight Tardy Washington St 5-10 208
55 Jaycen Taylor Purdue 5-10 182
56 Jamelle Eugene North Carolina St 5-9 195
57 Luke Lippincott Nevada 6-1 215
58 Jacob Ramsey Cincinnati 5-11 218
59 J.T. Rogan San Diego 5-10 202
60 Conte Cuttino Stony Brook 5-10 200
61 Tunde Ogun Christopher Newport 6-0 218
62 Quinn Porter Stillman 6-0 201
63 James Mallory Central Connecticut St 5-10 200
64 P.T. Gates Grand Valley St 5-9 195
65 David Sinisi Monmouth (NJ) 5-10 205
66 C.J. Walker Eastern Kentucky 5-9 195
67 Keithen Valentine Kansas St 5-8 195
68 Leon Wright-Jackson Hawaii 6-1 215
69 Daniel Dufrene Illinois 5-10 205
70 Patrick Perry San Jose St 5-10 215
71 Brent Grimes Central Arkansas 5-9 196
72 Kevin Harris Wake Forest 6-1 225
73 Trevyn Smith Weber St 5-9 210
74 Justin Anderson Northern Illinois 6-0 234
75 Tony Nelson Massachusetts 5-10 210
76 Brandyn Young Tennessee-Martin 5-8 205
77 Buck Wakefield Carson-Newman 5-8 190
78 Chris Garrett Ohio 5-8 185
79 Lyle Moevao Oregon St 5-11 225
80 Demetrius McCray Indiana 5-11 209
81 Cam Montgomery North Texas 6-1 218
82 Rashaud Slaughter UAB 5-9 185
83 Ulysses Banks Alabama A&M 5-8 179
84 Nick Booth Arizona 6-1 202
85 Bryan Payton Indiana 5-9 205
 

Fullbacks

(updated 3/25)

1 Dorin Dickerson Pittsburgh 6-2 230
2 Jack Corcoran Rutgers 6-0 230
3 Rashawn Jackson Virginia 6-1 245
4 Jameson Konz Kent St 6-3 227
5 John Conner Kentucky 5-11 240
6 Mike Rinfrette Wake Forest 6-3 260
7 Cory Jackson Maryland 6-0 245
8 Chase Moline UCLA 6-1 247
9 Matt Clapp Oklahoma 6-2 235
10 Joe Tronzo Louisville 5-11 248
11 Andrew Hawken Michigan St 6-2 248
12 William Rose Florida Atlantic 6-1 236
13 Brian Holley California 5-10 235
14 Manase Tonga BYU 5-11 238
15 Andy Hartmann Mississippi 5-10 243
16 Chris Gronkowski Arizona 6-2 235
17 Jake Behrens Colorado 6-0 240
18 Paul Homer Washington 6-1 238
19 James Aldridge Notre Dame 6-0 225
20 Richie Brockel Boise St 6-1 240
21 Anthony Harding Fresno St 6-0 220
22 DeMaundray Woolridge Idaho 5-9 241
23 Trevor Theriot UCLA 6-0 235
24 Patrick Hill Miami (Fla) 5-9 255
25 Rendrick Taylor Clemson 6-2 264
26 Christian Ducre Mississippi St 5-11 220
27 Chris Zardas Massachusetts 6-0 236
28 Shamar Graves Rutgers 6-2 228
29 Dre Gibbs Western Illinois 5-10 225
30 Kenny Jefferson Virginia Tech 5-9 240
31 John Sheffield Yale 6-2 235
32 Bobby Rome North Carolina 5-11 255

 

 

© 2009 Draftbulletin.com.  Do not duplicate or redistribute in any form.