Draft
Bulletin


HomeOff. RankingsDef. RankingsMock DraftForumLinksAbout UsNon-FootballBlog

 
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
Tackles
Guards
Centers
Defensive Ends
Defensive Tackles
Outside Linebackers
Middle Linebackers
Cornerbacks
Safeties
Specialists
 

Wide Receivers

(Updated 4/6)

1 Dez Bryant* Oklahoma St 6-2 220
2 Golden Tate* Notre Dame 5-11 195
3 Arrelious Benn* Illinois 6-2 220
4 Damian Williams* USC 6-1 195
5 Demaryius Thomas* Georgia Tech 6-3 229
6 Brandon LaFell LSU 6-3 210
7 Jordan Shipley Texas 5-11 190
8 Dexter McCluster Mississippi 5-8 165
9 Dezmon Briscoe* Kansas 6-3 200
10 Eric Decker Minnesota 6-2 215
11 Blair White Michigan St 6-2 200
12 Mardy Gilyard Cincinnati 6-1 180
13 Jacoby Ford Clemson 5-10 185
14 Jeremy Williams Tulane 6-1 205
15 Carlton Mitchell* South Florida 6-4 212
16 Antonio Brown* Central Michigan 5-10 182
17 Taylor Price Ohio 6-1 212
18 Joe Webb UAB 6-3 223
19 Andre Roberts Citadel 5-11 180
20 Emmanuel Sanders SMU 6-1 170
21 Armanti Edwards Appalachian St 6-0 178
22 Danario Alexander Missouri 6-5 210
23 Mike Williams* Syracuse 6-2 212
24 Marcus Easley Connecticut 6-2 216
25 Bryan Anderson Central Michigan 6-5 213
26 Chris McGaha Arizona St 6-1 193
27 Riley Cooper Florida 6-3 215
28 Freddie Barnes Bowling Green 6-1 206
29 Kerry Meier Kansas 6-3 220
30 David Gettis Baylor 6-4 210
31 Stephen Williams Toledo 6-5 199
32 Shay Hodge Mississippi 6-0 207
33 Alric Arnett West Virginia 6-2 189
34 Verran Tucker California 6-1 205
35 Chris Carter UC-Davis 6-0 195
36 David Reed Utah 6-0 190
37 Chris Bell* Norfolk St 6-2 211
38 Naaman Roosevelt Buffalo 6-0 187
39 Donald Jones Youngstown St 6-1 210
40 Trindon Holliday LSU 5-5 168
41 Seyi Ajirotutu Fresno St 6-3 210
42 Juamorris Stewart Southern 6-5 200
43 Scott Long Louisville 6-2 214
44 Marc Mariani Montana 6-0 185
45 Brandon Banks Kansas St 5-7 154
46 Thomas Harris Alabama A&M 5-11 172
47 A.J. Jackson California (PA) 6-4 236
48 Aaron Valentin Purdue 6-1 205
49 Tim Brown Rutgers 5-8 165
50 Kelton Tindal Newberry 6-2 197
51 Greg Matthews Michigan 6-3 207
52 Rich Gunnell Boston College 5-11 196
53 Jared Perry Missouri 6-1 182
54 Pat Simonds Colgate 6-6 222
55 Damola Adenijii Oregon St 6-3 215
56 Preston Parker North Alabama 5-11 199
57 Kyle Williams Arizona St 5-10 186
58 Terrell Hudgins Elon 6-2 236
59 Jason Harmon Florida Atlantic 6-2 214
60 Rod Owens Florida St 6-0 183
61 Bakari Grant UC Davis 6-4 195
62 Michael Moore Georgia 6-1 207
63 Marcel Thompson Lindenwood 6-3 205
64 Ryan Christian TCU 5-11 188
65 Tim Toone Weber St 5-10 175
66 Ray Small Ohio St 5-10 182
67 Trent Guy Louisville 5-8 171
68 Roren Thomas Lindenwood 6-0 176
69 Eyad Salem Illinois St 6-1 188
70 Slick Shelley Tulsa 6-3 200
71 Dion Morton Colorado St 5-10 172
72 Victor Cruz Massachusetts 6-0 205
73 Terrell Turner Arizona 6-2 190
74 Jeff Moturi UTEP 6-0 190
75 Edward Britton Texas Tech 5-11 178
76 Terrence Austin UCLA 5-9 165
77 Ryan Wolfe UNLV 6-1 205
78 Richard Goodman Florida St 6-0 191
79 Moe Brown South Carolina 6-0 179
80 Vic Hall Virginia 5-9 185
81 Brett Hamlin Buffalo 6-0 191
82 Nyan Boateng California 6-1 204
83 David Nelson Florida 6-5 217
84 LaGregory Sapp Louisiana-Monroe 6-3 209
85 Duke Calhoun Memphis 6-2 195
86 Carlos Singleton Memphis 6-7 230
87 D.J. Hord Northern Iowa 6-1 198
88 Chastin West Fresno St 6-1 212
89 Max Komar Idaho 5-10 202
90 Blake Smolen Grand Valley St 6-0 198
91 E.J. Morton-Green Morgan St 6-3 208
92 Marlon Moore Fresno St 6-0 190
93 Toren Dixon Rice 6-2 212
94 Dominique Curry California (PA) 6-2 220
95 Derwyn Bowser Akron 6-0 210
96 Eldred King Delta St 5-9 178
97 Gerald Baptiste Southern Miss 6-0 185
98 Jason Madkins Sam Houston St 6-5 223
99 Adron Tennell Oklahoma 6-4 196
100 Mico McSwain North Alabama 6-1 210
101 Zeke Markshausen Northwestern 5-11 183
102 Howard Morrow Texas A&M 6-0 198
103 Brandyn Harvey Villanova 6-3 201
104 Andrew Brewer Northwestern 6-3 218
105 Cortez Gent Florida Atlantic 6-0 190
106 Kevin Jurovich San Jose St 5-11 182
107 Kellen Lewis Valdosta St 6-1 175
108 Johnny Spevak Central Washington 6-3 210
109 London Crawford Arkansas 6-2 202
110 Mike McCoy Alabama 6-2 215
111 Jessie Hester South Florida 6-0 180
112 Jamar Bryant East Carolina 6-2 219
113 Oderick Turner Pittsburgh 6-3 205
114 Rocky Ross Central Florida 6-2 209
115 Louis Givens Florida St 5-8 172
116 Dustin Woods Miami (OH) 5-10 190
117 Chris Bonner Florida Atlantic 6-2 205
118 Jordan Schultenover Concordia (MN) 6-3 212
119 Victor James New Mexico 6-1 207
120 Rudy Fleming Lindenwood 5-11 199
121 Aaron Rhea Stephen F. Austin 6-1 202
122 Freddie Parham Southern Miss 6-0 179
123 Jamari Grant Florida Atlantic 6-4 215
124 Rashaun Greer Colorado St 6-2 206
125 Quintin Hancock Tennessee 6-3 207
126 Andre Jones Akron 5-11 182
127 Edwin Baptiste Morgan St 6-0 175
128 Greg Smith Jacksonville St 6-2 202
129 Frantz Simeon Arkansas Tech 5-9 178
130 Antonio Robinson Nicholls St 6-1 196
131 Brandon McRae Mississippi St 6-4 205
132 Bobby Sewell Brown 6-1 197
133 Trey Stross Iowa 6-3 200
134 Buddy Farnham Brown 6-0 194
135 Steven Turner Bishop's (CAN) 5-8 176
136 Mike Hicks Tennessee-Martin 6-2 218
137 Aaron Woods Portland St 5-6 180
138 Glen Fox South Dakota St 6-2 197
139 Aiona Key Utah 6-4 195
140 Conrad Meadows Northern Arizona 5-9 186
141 Darrell McNeal Louisiana-Monroe 6-0 220
142 Landis Williams Maine 5-10 175
143 Derek McBryde Kent St 5-11 188
144 Harry von Kann Kenyon College 6-4 228
145 Mark Duncan Delaware 5-11 190
146 Aaron Boyce Eastern Washington 6-2 210
147 Cedric Jones Valdosta St 6-0 183
148 Cedric McGee Pittsburgh 6-1 205
149 Xavier Bowman Utah St 6-2 200
150 Tony Davis Eastern Washington 5-9 185
151 Jacory Stone Eastern Michigan 6-0 190
152 Attrail Snipes Kansas St 6-0 180
153 Alex Taylor East Carolina 6-4 217
154 Greg Bolling Wyoming 6-2 182
155 Brad Kanuch Connecticut 6-0 192
 
 

© 2009 Draftbulletin.com.  Do not duplicate or redistribute in any form.